Ever heard of State Committee? This is like county committee, but at the state level, and there is one for each of the two major parties. Each county sends representatives to the State Committee, who are elected in the primary (not general) elections. Below you can find information about candidates running for state committee in the 2021 NJ primary elections, organized by county and party. For state-level (legislature) candidates see this page, and for other county-level candidates see this page.
Note that for these positions you can select a numbers of candidates. Read the small print on your ballot. You can vote for candidates in ANY COLUMN (or row) on your ballot. In the primary elections on June 8th, all candidates on your ballot are in the same party, regardless of whether they are on the “county line” or not.
Click on a candidate’s name to find more information they provided and see if they were endorsed. Candidates who did not provide us information are not clickable. To download information and for more data see bluecompass.org.
Contact info: = website,
= email,
=facebook,
= twitter
Note: The table below may not fully appear on your device. We recommend viewing it horizontally if possible, and using the horizontal scroll if needed.
County | Name | Party | |
---|---|---|---|
Atlantic | Robert J. Campbell | Dem | ![]() |
Atlantic | William "wick" Ward | Dem | ![]() |
Atlantic | Joyce Mollineaux | Dem | ![]() |
Atlantic | Sherri Parmenter | Dem | ![]() |
Atlantic | Robert Croce | Rep | |
Atlantic | Cynthia Balles | Rep | |
Bergen | Kevin P. O'connor | Dem | ![]() |
Bergen | Kenneth J. Corcoran | Dem | ![]() |
Bergen | Tomas J. Padilla | Dem | ![]() |
Bergen | Frank Delvecchio | Dem | ![]() |
Bergen | Kenneth J. Martin | Dem | ![]() |
Bergen | June B. Montag | Dem | ![]() |
Bergen | Lorraine T. Joewono | Dem | ![]() |
Bergen | Theresa L. Thomas | Dem | ![]() |
Bergen | Esther A. Fletcher | Dem | ![]() |
Bergen | Shama A. Haider | Dem | ![]() |
Bergen | Benedict A. Focarino | Rep | ![]() |
Bergen | Darlene L. Shotmeyer | Rep | ![]() |
Burlington | Joseph Andl | Dem | |
Burlington | Andrew Douglas | Dem | |
Burlington | Troy Singleton | Dem | |
Burlington | Dorothy Bayles | Dem | |
Burlington | Michelle Jackson | Dem | |
Burlington | Lavonne Bebler Johnson | Dem | |
Burlington | John Logue | Rep | |
Burlington | Elizabeth Rossell | Rep | |
Camden | Jeffrey S. Kasko | Rep | ![]() |
Camden | Naomi E. Lubkin | Rep | ![]() |
Camden | Stephen G. Ayscue | Dem | ![]() |
Camden | Harry A. Platt | Dem | ![]() |
Camden | Ian Mosley | Dem | ![]() |
Camden | Kevin Barfield | Dem | ![]() |
Camden | Lester C. Engels | Dem | ![]() |
Camden | David Stahl | Dem | ![]() |
Camden | Dana L. Redd | Dem | ![]() |
Camden | Meryl L. Greene | Dem | ![]() |
Camden | Karin Elkis | Dem | ![]() |
Camden | Susan Druckenbrod | Dem | ![]() |
Camden | Linda Rubiano | Dem | ![]() |
Camden | M. Caroline Wong | Dem | ![]() |
Cape May | John P Amenhauser | Dem | |
Cape May | Elizabeth F. Casey | Dem | |
Cape May | Tomaso Rotundi | Rep | |
Cape May | Lynda Pagliughi | Rep | |
Cumberland | Nancy Sungenis | Dem | ![]() |
Cumberland | Darlene Barber | Dem | ![]() |
Cumberland | Arvene S. Kilby | Rep | ![]() |
Cumberland | William Davis | Rep | ![]() |
Essex | ---Not Available--- | ||
Gloucester | Barbara Capelli | Rep | |
Gloucester | Stephen V. Bottiglieri | Rep | |
Gloucester | Michelle Coryell | Dem | |
Gloucester | Lisa Cerny | Dem | |
Gloucester | Harold H. Spence, Jr. | Dem | |
Gloucester | Shawn Layton | Dem | |
Hudson | Patricia Waiters | Dem | ![]() |
Hudson | Barbara A. Stamato | Dem | ![]() |
Hudson | Michelle J. Mclellan | Dem | ![]() |
Hudson | Angelica M. Jimenez | Dem | ![]() |
Hudson | Darlene A. Green | Dem | ![]() |
Hudson | Daniel Rivera | Dem | ![]() |
Hudson | Rushabh Rishi Mehta | Dem | ![]() |
Hudson | Francis B. O’keefe | Dem | ![]() |
Hudson | Earnest Allen | Dem | ![]() |
Hudson | Frank J. Miqueli | Rep | ![]() |
Hudson | Irene Kim Asbury | Rep | ![]() |
Hunterdon | ---Not Available--- | ||
Mercer | Kelvin Ganges | Dem | ![]() |
Mercer | Gregory Puliti | Dem | ![]() |
Mercer | Yingchao “yz” Zhang | Dem | ![]() |
Mercer | Ebony Witherspoon | Dem | ![]() |
Mercer | Vanessa Sandom | Dem | ![]() |
Mercer | Scarlett Rajski | Dem | ![]() |
Mercer | Cordelia Staton | Dem | ![]() |
Mercer | Jennifer Williams | Rep | ![]() |
Mercer | Ileana Schirmer | Rep | ![]() |
Mercer | Dave Fried | Rep | ![]() |
Middlesex | Brian Boyell | Dem | ![]() |
Middlesex | Letitia Coughlin | Dem | ![]() |
Middlesex | Franceline Ehret | Dem | ![]() |
Middlesex | Yvonne Lopez | Dem | ![]() |
Middlesex | Bharat Patel | Dem | ![]() |
Middlesex | Geraldine Piegdon | Dem | ![]() |
Middlesex | Robert Schwartz | Dem | ![]() |
Middlesex | Mildred Scott | Dem | ![]() |
Middlesex | Shawn P. Taylor | Dem | ![]() |
Middlesex | Matthew Vaughn | Dem | ![]() |
Middlesex | April Bengivenga | Rep | ![]() |
Middlesex | Donald Katz | Rep | ![]() |
Monmouth | Mary Pat Angelini | Rep | ![]() |
Monmouth | Peter J. Carton | Rep | ![]() |
Monmouth | Matthew Anderson | Dem | ![]() |
Monmouth | Gregory J. Cannon | Dem | ![]() |
Monmouth | Kevin A. Kane | Dem | ![]() |
Monmouth | Robert R. Salman | Dem | ![]() |
Monmouth | Ayesha Chaudhary | Dem | ![]() |
Monmouth | Mary F. Foster-schoales | Dem | ![]() |
Monmouth | Ava S. Johnson | Dem | ![]() |
Monmouth | Tricia Maguire | Dem | ![]() |
Morris | Christina Ramirez | Rep | ![]() |
Morris | Anna Aydin | Rep | ![]() |
Morris | Lawrence Casha | Rep | ![]() |
Morris | Ali Aydin | Rep | ![]() |
Morris | Shawn Laurenti | Dem | ![]() |
Morris | Caitlin Barry | Dem | ![]() |
Morris | Rupande Mehta | Dem | ![]() |
Morris | Phillip Sellinger | Dem | ![]() |
Morris | Scott Carlson | Dem | ![]() |
Morris | Thaddeus Kobylarz | Dem | ![]() |
Ocean | Virginia E. "ginny" Haines | Rep | ![]() |
Ocean | John P. "jack" Kelly | Rep | ![]() |
Ocean | Wyatt Earp | Dem | |
Ocean | Matthew Sage | Dem | |
Ocean | Ed Wolff | Dem | |
Ocean | Marta Harrison | Dem | |
Ocean | Sarah J. Collins | Dem | |
Passaic | Elieser Burgos | Dem | |
Passaic | Salaheddin Mustafa | Dem | |
Passaic | Bernard Vroom Iii | Dem | |
Passaic | Shavonda Sumter | Dem | |
Passaic | Christina Schratz | Dem | |
Passaic | Marqweesha Guthrie | Dem | |
Passaic | Matthew P. Conlon | Rep | ![]() |
Passaic | Kelley Amico | Rep | ![]() |
Salem | Peter I. Voros | Dem | ![]() |
Salem | Carol Waddington | Dem | ![]() |
Salem | Robert Zuest | Rep | ![]() |
Salem | Michael Mulligan | Rep | ![]() |
Salem | Joan Melino | Rep | ![]() |
Somerset | Roberta Karpinecz | Dem | ![]() |
Somerset | Joel Shain | Dem | ![]() |
Somerset | Nancy D’andrea | Dem | ![]() |
Somerset | Mike Goldberg | Dem | ![]() |
Somerset | Janice M. Fields | Rep | ![]() |
Somerset | Christopher M. Corsini | Rep | ![]() |
Sussex | Jill M. Space | Rep | ![]() |
Sussex | William J. Hayden | Rep | ![]() |
Sussex | Anthony J. Riccardi | Dem | ![]() |
Sussex | Michele Van Allen | Dem | ![]() |
Union | Christopher Hudak | Dem | ![]() |
Union | Brandon Givens | Dem | ![]() |
Union | Manuel Figueiredo | Dem | ![]() |
Union | Joanne Rajoppi | Dem | ![]() |
Union | Emily Ruiz | Dem | ![]() |
Union | Amelia Mapp | Dem | ![]() |
Union | Joseph Deiorio | Rep | ![]() |
Union | Dorothy Burger | Rep | ![]() |
Warren | Tia Steinhardt | Rep | ![]() |
Warren | Mary Beth Maciag | Dem | ![]() |
Warren | Jason J. Sarnoski | Rep | ![]() |
Warren | Robert E. Stead | Dem | ![]() |
You must be logged in to post a comment.