Transparency and informed voters are the best ways to create accountability. Below you can find information about candidates running in the 2021 NJ primary elections. The table below lists county-wide candidates (county clerk, county commissioner, Sheriff and Surrogate), organized by county, party, and position. For state-level (legislature) candidates see this page, and for state committee candidates see this page.
Note that for county commissioner elections you can select a numbers of candidates. Read the small print on your ballot. You can vote for candidates in ANY COLUMN (or row) on your ballot. In the primary elections on June 8th, all candidates on your ballot are in the same party, regardless of whether they are on the “county line” or not.
Click on a candidate’s name to find more information they provided and see their endorsement page. Candidates who did not provide us information are not clickable. To download information and for more data see bluecompass.org.
Contact info: = website,
= email,
=facebook,
= twitter
Note: The table below may not fully appear on your device. We recommend viewing it horizontally if possible, and using the horizontal scroll if needed.
County | Office | Candidate | Party | Contact Info |
---|---|---|---|---|
Atlantic | County Clerk | Mico Lucide | Dem | ![]() ![]() |
Atlantic | County Clerk | Lisa Jiampetti | Dem | ![]() |
Atlantic | Commissioner At Large | Celeste Fernandez | Dem | ![]() |
Atlantic | Commissioner D2 | Jelani Gandy | Dem | ![]() |
Atlantic | Commissioner D5 | Dr. William Beyers | Dem | |
Atlantic | County Clerk | Joe Giralo | Rep | |
Atlantic | Commissioner D2 | Maureen Kern | Rep | |
Atlantic | Commissioner At Large | Frank X. Balles | Rep | |
Atlantic | Commissioner D5 | Jim Bertino | Rep | |
-------- | ||||
Bergen | Sheriff | Anthony Cureton | Dem | ![]() |
Bergen | County Clerk | John S. Hogan | Dem | ![]() |
Bergen | County Clerk | Sondra J. Greenberg | Dem | ![]() |
Bergen | Surrogate | Michael R. Dressler | Dem | ![]() |
Bergen | Commissioner | Steven A. Tanelli | Dem | ![]() |
Bergen | Commissioner | Tracy Silna Zur | Dem | ![]() |
Bergen | Sheriff | Robert J. Kugler | Rep | ![]() |
Bergen | Sheriff | Harry Shortway Jr. | Rep | ![]() |
Bergen | County Clerk | Bridget Anne Kelly | Rep | ![]() |
Bergen | Surrogate | Simone Tsigounis | Rep | ![]() |
Bergen | Commissioner | Timothy Walsh | Rep | ![]() |
Bergen | Commissioner | Ronald Joseph Lin | Rep | ![]() |
-------- | ||||
Burlington | Surrogate | Brian J. Carlin | Dem | |
Burlington | Commissioner | Felicia D. Hopson | Dem | |
Burlington | Commissioner | Daniel J. O'Connell | Dem | |
Burlington | Surrogate | Deborah Buzby-Cope | Rep | |
Burlington | Commissioner | John Adams | Rep | |
Burlington | Commissioner | Albert Pallanti | Rep | |
-------- | ||||
Camden | Sheriff | Gilbert L. "Whip" Wilson | Dem | |
Camden | Sheriff | Jason Cutler | Dem | |
Camden | Commissioner | Jeffrey L. Nash | Dem | |
Camden | Commissioner | Melinda Kane | Dem | |
Camden | Commissioner | Almar Dyer | Dem | |
Camden | Commissioner | George Fallon | Dem | |
Camden | Commissioner | Ann Klein | Dem | |
Camden | Commissioner | Johanna Scheets | Rep | |
Camden | Commissioner | Jennifer Moore | Rep | |
Camden | Commissioner | Rachel Boberg | Rep | |
-------- | ||||
Cape May | Commissioner | No Petition | Dem | |
Cape May | Commissioner | Leonard C. Desiderio | Rep | |
-------- | ||||
Cumberland | Commissioner | Joseph Derella | Dem | ![]() |
Cumberland | Commissioner | Priscilla Ocasio-Jimenez | Dem | ![]() |
Cumberland | Commissioner | Joseph V. Sileo | Rep | ![]() |
Cumberland | Commissioner | Antonio Romero | Rep | ![]() |
-------- | ||||
Essex | Sheriff | John C. Arnold Jr. | Dem | |
Essex | Sheriff | Barry Jackson | Dem | |
Essex | Sheriff | Armando B. Fontoura | Dem | |
Essex | Sheriff | Maureen Edelson | Rep | |
Essex | Sheriff | NIcholas G. Pansini | Rep | |
-------- | ||||
Gloucester | Commissioner | Chris Konawel | Rep | |
Gloucester | Commissioner | Nick DeSilvio | Rep | |
Gloucester | Commissioner | Denice DiCarlo | Dem | |
Gloucester | Commissioner | Robert Damminger | Dem | |
-------- | ||||
Hudson | County Commissioner | Patrick Heller | Dem | ![]() |
Hudson | County Commissioner | Mark Pomykacz | Dem | ![]() |
Hudson | County Clerk | Shirley Warner | Dem | ![]() |
-------- | ||||
Hunterdon | Commissioner | Susan J. Soloway | Rep | ![]() |
Hunterdon | Commissioner | J. Matthew Holt | Rep | ![]() |
Hunterdon | Commissioner | Mark Pomykacz | Dem | ![]() |
Hunterdon | Commissioner | Patrick Heller | Dem | ![]() |
Hunterdon | Clerk | Elaine Warner | Dem | ![]() |
Hunterdon | Clerk | Mary H. Melfi | Rep | ![]() |
-------- | ||||
Mercer | Commissioner | Kristin McLaughlin | Dem | ![]() |
Mercer | Commissioner | Samuel Frisby* | Dem | ![]() |
Mercer | Commissioner | Terrance Stokes | Dem | ![]() |
Mercer | Commissioner | Richard M. BALGOWAN | Rep | ![]() |
Mercer | Commissioner | Michael CHIANESE | Rep | ![]() |
Mercer | Commissioner | Andrew J. KOTULA, Jr. | Rep | ![]() |
Mercer | Commissioner | Joseph A. STILLWELL | Rep | ![]() |
Mercer | Commissioner | Volodymyr “Vlad” MACHEVUS | Rep | ![]() |
Mercer | Commissioner | Michel F. HURTADO | Rep | ![]() |
-------- | ||||
Middlesex | Commissioner | Chanelle McCullum | Dem | ![]() |
Middlesex | Commissioner | Ron Rios* | Dem | ![]() |
Middlesex | Commissioner | Shanti Narra* | Dem | ![]() |
Middlesex | Commissioner | Veena Sinha | Dem | ![]() |
Middlesex | Commissioner | David S. Ye | Dem | ![]() |
Middlesex | Commissioner | Patricia Badovinac | Rep | ![]() |
Middlesex | Commissioner | Wayne Mascola | Rep | ![]() |
-------- | ||||
Monmouth | Commissioner | Susan M. Kiley | Rep | |
Monmouth | Commissioner | Thomas Scarano | Rep | |
Monmouth | Commissioner | Michael Beson | Dem | |
-------- | ||||
Morris | Commissioner | Deborah Smith | Rep | ![]() |
Morris | Commissioner | John Krickus | Rep | ![]() |
Morris | Commissioner | Stephen H. Shaw | Rep | ![]() |
Morris | Commissioner | Thomas "T.C." McCourt | Dem | ![]() |
Morris | Commissioner | Aaron "A.J." Oliver | Dem | ![]() |
Morris | Commissioner | Dina Mikulka | Dem | ![]() |
-------- | ||||
Ocean | County Commissioner | Gary Quinn* | Rep | ![]() |
Ocean | County Commissioner | Barbara "Bobbi" Jo Crea | Rep | ![]() ![]() |
Ocean | County Commissioner | Michael Thulen Sr. | Rep | ![]() ![]() ![]() |
Ocean | County Commissioner | Kenneth Seda | Rep | ![]() ![]() |
Ocean | County Commissioner | Philip Nufrio | Dem | ![]() |
Ocean | County Commissioner | Rita Kopacz | Dem | ![]() |
-------- | ||||
Passaic | County Commissioner | Assad Akhter* | Dem | ![]() |
Passaic | County Commissioner | John Bartlett* | Dem | ![]() |
Passaic | County Commissioner | Sandi Lazzara* | Dem | ![]() |
Passaic | County Commissioner | William E. Marsala | Rep | ![]() |
Passaic | County Commissioner | Nicolino Gallo | Rep | ![]() |
Passaic | County Commissioner | Lucy Aileen Rivera | Rep | ![]() |
Passaic | Surrogate | Zoila Cassanova | Dem | ![]() |
Passaic | Surrogate | Aisha Mamkej | Rep | ![]() |
-------- | ||||
Salem | County Sheriff | Chuck Miller | Rep | ![]() |
Salem | County Commissioner | Catherine Bobbitt | Dem | ![]() |
Salem | County Commissioner | Nelson Carney, Jr. | Dem | ![]() |
Salem | County Commissioner | Ben Laury | Rep | ![]() |
Salem | County Commissioner | Mickey Ostrum | Rep | ![]() |
-------- | ||||
Somerset | County Commissioner | Shanel Y. Robinson | Dem | ![]() |
Somerset | County Commissioner | Sara Sooy | Dem | ![]() |
Somerset | County Commissioner | Michael Kirsh | Rep | ![]() |
Somerset | County Commissioner | Amber Murad | Rep | ![]() |
-------- | ||||
Sussex | County Clerk | Jeffrey M. Parrott | Rep | ![]() |
Sussex | County Commissioner | Dawn Fantasia | Rep | ![]() |
Sussex | County Commissioner | Christopher Carney | Rep | ![]() |
Sussex | County Commissioner | Scott Paul | Dem | ![]() |
Sussex | County Commissioner | Michael "Mike" Vrabel | Dem | ![]() |
-------- | ||||
Union | County Commissioner | Alexander Mirabella | Dem | ![]() |
Union | County Commissioner | Kimberly Mouded | Dem | ![]() |
Union | County Commissioner | James E. Baker, Jr. | Dem | ![]() |
Union | County Commissioner | Sienna Bucu | Dem | ![]() |
Union | County Commissioner | Terence Johnson | Dem | ![]() |
Union | County Commissioner | Evanda V. Henry | Dem | ![]() |
Union | County Commissioner | Aida D. Villeda | Dem | ![]() |
Union | County Commissioner | James Spivey | Dem | ![]() |
Union | County Commissioner | Carmen Bucco | Rep | ![]() |
Union | County Commissioner | Mary O’Connor | Rep | ![]() |
Union | County Commissioner | Peter B. Lijoi | Rep | ![]() |
-------- | ||||
Warren | County Commissioner | James R. Kern III | Rep | ![]() |
You must be logged in to post a comment.