Transparency and an informed public are the best ways to create accountability. For that, we have created a database where you can find information about candidates running for Governor and for the NJ state legislature in the 2017 elections (candidates for local races can be found here). Below are all the Gubernatorial candidates, as well as Senate and General Assembly candidates for all legislative districts (LDs) in NJ, organized by district and position, and then alphabetically by last name. Click on a candidate’s name to find additional information that they provided through this survey.
Candidates who show their commitment to transparency and accountability by sharing information are awarded GGCNJ badges:
![]() | One badge: for sharing contact information |
![]() | Two badges: for sharing contact and personal information |
![]() | Three badges: for sharing contact and personal information, and positions on good government policies |
Find your Legislative District (ctrl-f to search for your town)
Note: The table below may not fully appear on mobile devices. We recommend tilting your device to view it horizontally.
LD | Position | Candidate | Badges | Party |
---|---|---|---|---|
-- | Governor | Murphy, Phil | Democratic | |
1 | Senate | Van Drew, Jeff | Democratic | |
1 | Assembly | Andrzejczak, Bob | Democratic | |
1 | Assembly | Land, R. Bruce | Democratic | |
2 | Senate | Brown, Chris | Republican | |
2 | Assembly | Armato John | Democratic | |
2 | Assembly | Mazzeo, Vincent | Democratic | |
3 | Senate | Sweeney, Stephen | Democratic | |
3 | Assembly | Burzichelli, John J. | Democratic | |
3 | Assembly | Taliaferro, Adam | Democratic | |
4 | Senate | Madden, Fred H. | Democratic | |
4 | Assembly | Moriarty, Paul D. | Democratic | |
4 | Assembly | Mosquera, Gabriela M. | Democratic | |
5 | Senate | Cruz-Perez, Nilsa | Democratic | |
5 | Assembly | Barclay, Arthur | Democratic | |
5 | Assembly | Jones, Patricia Egan | Democratic | |
6 | Senate | Beach, James | Democratic | |
6 | Assembly | Greenwald, Louis D. | Democratic | |
6 | Assembly | Lampitt, Pamela R. | Democratic | |
7 | Senate | Singleton, Troy | Democratic | |
7 | Assembly | Conaway, Herb | Democratic | |
7 | Assembly | Murphy, Carol | Democratic | |
8 | Senate | Addiego, Dawn Marie | Republican | |
8 | Assembly | Howarth, Joe | Republican | |
8 | Assembly | Peters, Ryan E. | Republican | |
9 | Senate | Connors, Christopher J. | Democratic | |
9 | Assembly | Gove, Dianne C. | Republican | |
9 | Assembly | Rumpf, Brian E. | Republican | |
10 | Senate | Holzapfel, Jim | Republican | |
10 | Assembly | McGuckin, Gregory P. | Republican | |
10 | Assembly | Wolfe, Dave | Republican | |
11 | Senate | Gopal, Vin | Democratic | |
11 | Assembly | Downey, Joann | Democratic | |
11 | Assembly | Houghtaling, Eric | Democratic | |
12 | Senate | Thompson, Samuel D. | Republican | |
12 | Assembly | Clifton, Robert D. | Republican | |
12 | Assembly | Dancer, Ronald S. | Republican | |
13 | Senate | O'Scanlon, Declan | Republican | |
13 | Assembly | Giaimo, Tom | Democratic | |
13 | Assembly | Handlin, Amy | ![]() | Republican |
14 | Senate | Greenstein, Linda | Democratic | |
14 | Assembly | Benson, Daniel R. | Democratic | |
14 | Assembly | DeAngelo, Wayne P. | Democratic | |
15 | Senate | Turner, Shirley K. | ![]() | Democratic |
15 | Assembly | Gusciora, Reed | ![]() | Democratic |
15 | Assembly | Muoio, Elizabeth Maher | ![]() | Democratic |
16 | Senate | Bateman, Christopher "Kip" | Republican | |
16 | Assembly | Freiman, Roy | Democratic | |
16 | Assembly | Zwicker, Andrew | ![]() | Democratic |
17 | Senate | Smith, Bob | ![]() | Democratic |
17 | Assembly | Danielsen, Joe | Democratic | |
17 | Assembly | Egan, Joseph V. | Democratic | |
18 | Senate | Diegnan, Patrick J. Jr. | ![]() | Democrat |
18 | Assembly | Karabinchak, Robert J. | Democratic | |
18 | Assembly | Pinkin, Nancy J. | Democratic | |
19 | Senate | Vitale, Joseph F. | Democratic | |
19 | Assembly | Coughlin, Craig J. | Democratic | |
19 | Assembly | Lopez, Yvonne | Democratic | |
20 | Senate | Cryan, Joseph P. | Democratic | |
20 | Assembly | Holley, Jamel C. | Democratic | |
20 | Assembly | Quijano, Annette | Democratic | |
21 | Senate | Kean, Thomas H. Jr. | Republican | |
21 | Assembly | Bramnick, Jon | Republican | |
21 | Assembly | Munoz, Nancy F. | Republican | |
22 | Senate | Scutari, Nicholas P. | Democratic | |
22 | Assembly | Green, Jerry | Democratic | |
22 | Assembly | Kennedy, James J. | Democratic | |
23 | Senate | Doherty, Michael J. | Republican | |
23 | Assembly | Dimaio, John | Republican | |
23 | Assembly | Peterson, Erik | Republican | |
24 | Senate | Oroho, Steven V. | Republican | |
24 | Assembly | Space, Parker F. | Republican | |
24 | Assembly | Wirths, Harold J. | Republican | |
25 | Senate | Bucco, Anthony R. | Republican | |
25 | Assembly | Bucco, Anthony M. | Republican | |
25 | Assembly | Carroll, Michael Patrick | Republican | |
26 | Senate | Pennacchio, Joe | Republican | |
26 | Assembly | DeCroce, BettyLou | Republican | |
26 | Assembly | Webber, Jay | Republican | |
27 | Senate | Codey, Richard | Democratic | |
27 | Assembly | Jasey, Mila M. | Democratic | |
27 | Assembly | McKeon, John F. | ![]() | Democratic |
28 | Senate | Rice, Ronald L. | Democratic | |
28 | Assembly | Caputo, Ralph R. | Democratic | |
28 | Assembly | Tucker, Cleopatra G. | Democratic | |
29 | Senate | Ruiz, M. Teresa | Democratic | |
29 | Assembly | Pintor Marin, Eliana | Democratic | |
29 | Assembly | Speight, Shanique | Democratic | |
30 | Senate | Singer, Robert W. | Republican | |
30 | Assembly | Kean, Sean T. | Republican | |
30 | Assembly | Thomson, Edward | Republican | |
31 | Senate | Cunningham, Sandra B. | Democratic | |
31 | Assembly | Chiaravalloti, Nicholas | ![]() | Democratic |
31 | Assembly | McKnight, Angela V. | Democratic | |
32 | Senate | Sacco, Nicholas J. | Democratic | |
32 | Assembly | Jimenez, Angelica M. | Democratic | |
32 | Assembly | Prieto, Vincent | Democratic | |
33 | Senate | Stack, Brian P. | Democratic | |
33 | Assembly | Chaparro, Annette | Democratic | |
33 | Assembly | Mukherji, Raj | Democratic | |
34 | Senate | Gill, Nia H. | Democratic | |
34 | Assembly | Giblin, Thomas P. | Democratic | |
34 | Assembly | Timberlake, Britnee N. | Democratic | |
35 | Senate | Pou, Nellie | Democratic | |
35 | Assembly | Sumter, Shavonda E. | Democratic | |
35 | Assembly | Wimberly, Benjie E. | Democratic | |
36 | Senate | Sarlo, Paul A. | Democratic | |
36 | Assembly | Calabrese, Clinton | Democratic | |
36 | Assembly | Schaer, Gary | Democratic | |
37 | Senate | Weinberg, Loretta | Democratic | |
37 | Assembly | Johnson, Gordon M. | Democratic | |
37 | Assembly | Vainer Huttle, Valerie | Democratic | |
38 | Senate | Gordon, Robert | Democratic | |
38 | Assembly | Eustace, Tim | Democratic | |
38 | Assembly | Lagana, Joseph A. | Democratic | |
39 | Senate | Cardinale, Gerald | Republican | |
39 | Assembly | Auth, Robert | Republican | |
39 | Assembly | Schepisi, Holly | Republican | |
40 | Senate | Corrado, Kristin M. | Republican | |
40 | Assembly | DePhillips, Christopher P. | Republican | |
40 | Assembly | Rooney, Kevin J. | Republican |
You must be logged in to post a comment.