
Transparency and informed voters are the best ways to create accountability. Below you can find information about candidates running in the 2021 NJ primary elections. The table below lists statewide candidates (General Assembly and State Senate) for all legislative districts (LDs), organized by district, position, and party. For county-level candidates, see this page, and for state committee candidates see this page.
You can vote for up to TWO candidates in your LD and can vote for candidates in ANY COLUMN (or row) on your ballot. In the primary elections on June 8th, all candidates on your ballot are in the same party, regardless of whether they are on the “county line” or not.
Click on a candidate’s name to find more information they provided and see their endorsement page. Candidates who did not provide us information are not clickable. To download information and for more data see bluecompass.org.
Contact info: = website,
= email,
=facebook,
= twitter
Note: The table below may not fully appear on your device. We recommend viewing it horizontally if possible, and using the horizontal scroll if needed.
LD | Office | Name | Party | Contact information |
---|---|---|---|---|
1 | Assembly | Antwan McClellan* | Rep | ![]() ![]() |
1 | Assembly | Erik Simonsen* | Rep | ![]() ![]() |
1 | Assembly | Christopher C. Wilson | Dem | ![]() |
1 | Assembly | John P. Capizola Jr. | Dem | ![]() |
1 | Senate | Mike Testa Jr.* | Rep | ![]() ![]() ![]() ![]() |
1 | Senate | Yolanda E. Garcia Balicki | Dem | ![]() |
2 | Assembly | Don Guardian | Rep | ![]() ![]() ![]() |
2 | Assembly | John Armato* | Dem | ![]() ![]() ![]() ![]() |
2 | Assembly | Caren Fitzpatrick | Dem | ![]() ![]() ![]() ![]() |
2 | Assembly | Claire Swift | Rep | ![]() ![]() |
2 | Senate | Vince Polistina | Rep | ![]() ![]() ![]() |
2 | Senate | Seth Grossman | Rep | ![]() ![]() ![]() |
2 | Senate | Vince Mazzeo | Dem | ![]() ![]() ![]() |
3 | Assembly | Bethanne McCarthy Patrick | Rep | ![]() |
3 | Senate | Edward Durr | Rep | ![]() ![]() ![]() |
3 | Assembly | John Burzichelli* | Dem | ![]() |
3 | Assembly | Adam Taliaferro* | Dem | ![]() ![]() ![]() |
3 | Senate | Steve Sweeney* | Dem | ![]() ![]() ![]() |
4 | Assembly | Denise Gonzalez | Rep | ![]() ![]() ![]() |
4 | Senate | Stephen H. Pakradooni Jr | Rep | ![]() ![]() ![]() |
4 | Assembly | Paul Moriarty* | Dem | ![]() ![]() |
4 | Assembly | Gabriela Mosquera* | Dem | ![]() ![]() ![]() ![]() |
4 | Senate | Fred H. Madden* | Dem | ![]() ![]() ![]() |
5 | Assembly | Sean Sepsey | Rep | ![]() ![]() ![]() |
5 | Assembly | Samuel Dimatteo | Rep | ![]() |
5 | Assembly | William Moen Jr.* | Dem | ![]() ![]() ![]() ![]() |
5 | Assembly | William Spearman* | Dem | ![]() ![]() ![]() ![]() |
5 | Senate | Nilsa Cruz-Perez* | Dem | ![]() ![]() ![]() |
6 | Assembly | Ed Farmer | Rep | ![]() ![]() |
6 | Assembly | Richard Super | Rep | ![]() ![]() ![]() ![]() |
6 | Senate | John Foley | Rep | ![]() |
6 | Assembly | Louis Greenwald* | Dem | ![]() ![]() ![]() ![]() |
6 | Assembly | Pamela Lampitt* | Dem | ![]() ![]() ![]() ![]() |
6 | Senate | James Beach* | Dem | ![]() ![]() ![]() |
7 | Assembly | Douglas Dillon | Rep | ![]() |
7 | Assembly | Joseph Jesuele | Rep | ![]() |
7 | Senate | Michelle Arnold | Rep | ![]() |
7 | Assembly | Herbert Conaway Jr.* | Dem | ![]() ![]() ![]() ![]() |
7 | Assembly | Carol Murphy* | Dem | ![]() ![]() ![]() ![]() |
7 | Senate | Troy Singleton* | Dem | ![]() ![]() ![]() ![]() |
8 | Assembly | Michael Torrissi Jr. | Rep | ![]() ![]() ![]() |
8 | Assembly | Brandon Umba | Rep | ![]() ![]() |
8 | Senate | Jean Stanfield | Rep | ![]() ![]() ![]() |
8 | Assembly | Mark Natale | Dem | ![]() |
8 | Assembly | Allison Eckel | Dem | ![]() |
8 | Senate | Dawn Marie Addiego* | Dem | ![]() ![]() ![]() |
9 | Assembly | Dianne Gove* | Rep | ![]() ![]() ![]() ![]() |
9 | Assembly | Brian Rumpf* | Rep | ![]() ![]() ![]() ![]() |
9 | Senate | Christopher Connors* | Rep | ![]() ![]() ![]() ![]() |
9 | Assembly | Kristen Henninger-Holland | Dem | ![]() |
9 | Assembly | Alexis Jackson | Dem | ![]() |
9 | Senate | David T. Wright | Dem | ![]() |
10 | Assembly | John Catalano* | Rep | ![]() ![]() |
10 | Assembly | Gregory McGuckin* | Rep | ![]() ![]() ![]() |
10 | Assembly | Geraldine Ambrosio | Rep | ![]() |
10 | Assembly | Brian Quinn | Rep | ![]() |
10 | Senate | James Holzapfel* | Rep | ![]() ![]() ![]() ![]() |
10 | Senate | Emma Mammano | Dem | ![]() ![]() ![]() ![]() |
10 | Assembly | Garrit "Tony" Kono | Dem | ![]() |
10 | Assembly | Mary "Sharon" Quilter | Dem | ![]() |
11 | Assembly | Kimberly Eulner | Rep | ![]() |
11 | Assembly | Marilyn Piperno | Rep | ![]() |
11 | Senate | Lori L. Annetta | Rep | ![]() |
11 | Assembly | Joann Downey* | Dem | ![]() ![]() ![]() ![]() |
11 | Assembly | Eric Houghtaling* | Dem | ![]() ![]() ![]() ![]() |
11 | Senate | Vin Gopal* | Dem | ![]() ![]() ![]() ![]() |
12 | Assembly | Ronald Dancer* | Rep | ![]() ![]() ![]() |
12 | Assembly | Robert Clifton* | Rep | ![]() ![]() |
12 | Assembly | Ahmed Basuoni | Rep | ![]() |
12 | Senate | Samuel Thompson* | Rep | ![]() ![]() ![]() ![]() |
12 | Assembly | Michael Palazzolla | Dem | ![]() |
12 | Assembly | Raya Arbiol | Dem | ![]() |
12 | Senate | Joseph Altomonte | Dem | ![]() |
13 | Assembly | Serena Dimaso* | Rep | ![]() ![]() ![]() ![]() |
13 | Assembly | Gerard Scharfenberger* | Rep | ![]() ![]() ![]() ![]() |
13 | Assembly | Victoria Flynn | Rep | ![]() ![]() ![]() ![]() |
13 | Senate | Declan O'Scanlon Jr.* | Rep | ![]() ![]() ![]() ![]() |
13 | Assembly | Allison Friedman | Dem | ![]() ![]() |
13 | Assembly | Erin Howard | Dem | ![]() ![]() |
13 | Senate | Vincent Solomeno III | Dem | ![]() ![]() ![]() ![]() |
14 | Assembly | Andrew Pachuta | Rep | ![]() ![]() ![]() ![]() |
14 | Assembly | Bina Shah | Rep | ![]() ![]() |
14 | Senate | Adam J. Elias | Rep | ![]() |
14 | Assembly | Daniel Benson* | Dem | ![]() ![]() ![]() ![]() |
14 | Assembly | Wayne Deangelo* | Dem | ![]() ![]() ![]() |
14 | Senate | Linda Greenstein* | Dem | ![]() ![]() ![]() ![]() |
15 | Assembly | Patricia "Pat" A. Johnson | Rep | ![]() |
15 | Senate | Susan Gaul | Rep | ![]() |
15 | Assembly | Verlina Reynolds-Jackson* | Dem | ![]() ![]() ![]() ![]() |
15 | Assembly | Anthony Verrelli* | Dem | ![]() ![]() ![]() ![]() |
15 | Senate | Shirley Turner* | Dem | ![]() ![]() ![]() ![]() |
16 | Assembly | Joseph A. Lukac, III | Rep | ![]() ![]() ![]() |
16 | Assembly | Vincent Panico | Rep | ![]() ![]() ![]() ![]() |
16 | Senate | Michael Pappas | Rep | ![]() |
16 | Senate | Jeffrey Grant | Rep | ![]() ![]() ![]() |
16 | Assembly | Roy Freiman* | Dem | ![]() ![]() ![]() ![]() |
16 | Assembly | Sadaf Jaffer | Dem | ![]() ![]() ![]() ![]() |
16 | Assembly | Faris Zwirahn | Dem | ![]() ![]() ![]() ![]() |
16 | Senate | Andrew Zwicker | Dem | ![]() ![]() ![]() ![]() |
17 | Assembly | Catherine Barrier | Rep | ![]() |
17 | Assembly | Peter W. Gabra | Rep | ![]() |
17 | Senate | James A. Abate | Rep | ![]() ![]() |
17 | Assembly | Joseph Danielsen* | Dem | ![]() ![]() ![]() ![]() |
17 | Assembly | Joseph Egan* | Dem | ![]() ![]() |
17 | Senate | Bob Smith* | Dem | ![]() ![]() ![]() ![]() |
18 | Assembly | Melanie McCann Mott | Rep | ![]() |
18 | Assembly | Angela Fam | Rep | ![]() |
18 | Senate | Vihal R. Patel | Rep | ![]() |
18 | Assembly | Robert Karabinchak* | Dem | ![]() ![]() ![]() ![]() |
18 | Assembly | Sterley Stanley* | Dem | ![]() ![]() ![]() |
18 | Assembly | Maurice Alfaro Sr. | Dem | ![]() |
18 | Assembly | Lisa Salem | Dem | ![]() |
18 | Senate | Patrick Diegnan Jr.* | Dem | ![]() ![]() ![]() ![]() |
18 | Senate | Mohin Patel | Dem | ![]() |
19 | Assembly | Bruce Banko | Rep | ![]() |
19 | Assembly | Anthony "Tony" Gallo | Rep | ![]() ![]() |
19 | Senate | Christian Onuoha | Rep | ![]() ![]() ![]() |
19 | Assembly | Craig Coughlin* | Dem | ![]() ![]() ![]() ![]() |
19 | Assembly | Yvonne Lopez* | Dem | ![]() ![]() ![]() ![]() |
19 | Senate | Joseph Vitale* | Dem | ![]() ![]() ![]() ![]() |
20 | Assembly | Annette Quijano* | Dem | ![]() ![]() ![]() ![]() |
20 | Assembly | Reginald Atkins | Dem | ![]() ![]() |
20 | Assembly | Diane Murray-Clements | Dem | ![]() ![]() |
20 | Assembly | Christian Veliz | Dem | ![]() ![]() ![]() |
20 | Senate | Joseph Cryan* | Dem | ![]() ![]() ![]() |
20 | Senate | Jamel Holley | Dem | ![]() ![]() ![]() ![]() |
21 | Assembly | Nancy Munoz* | Rep | ![]() ![]() ![]() ![]() |
21 | Assembly | Michele Matsikoudis | Rep | ![]() ![]() |
21 | Assembly | Jennifer Makar | Rep | ![]() |
21 | Senate | Jon Bramnick | Rep | ![]() ![]() ![]() ![]() |
21 | Assembly | Elizabeth A. Graner | Dem | ![]() ![]() ![]() |
21 | Assembly | Anjali Mehrotra | Dem | ![]() ![]() ![]() ![]() |
21 | Senate | Joseph Signorello III | Dem | ![]() ![]() ![]() ![]() |
22 | Assembly | Hans Herberg | Rep | ![]() ![]() |
22 | Assembly | David Sypher | Rep | ![]() ![]() ![]() |
22 | Senate | William H. Michelson | Rep | ![]() |
22 | Assembly | Linda Carter* | Dem | ![]() ![]() ![]() ![]() |
22 | Assembly | James Kennedy* | Dem | ![]() ![]() ![]() |
22 | Senate | Nicholas Scutari* | Dem | ![]() ![]() ![]() ![]() |
23 | Assembly | John Dimaio* | Rep | ![]() ![]() ![]() |
23 | Assembly | Erik Peterson* | Rep | ![]() ![]() ![]() |
23 | Senate | Michael J. Doherty* | Rep | ![]() ![]() ![]() |
23 | Assembly | Nicholas Labelle | Dem | ![]() ![]() ![]() |
23 | Assembly | Hope Kaufman | Dem | ![]() ![]() ![]() |
23 | Senate | Denise T. King | Dem | ![]() |
24 | Assembly | Parker Space* | Rep | ![]() ![]() ![]() |
24 | Assembly | Harold Wirths* | Rep | ![]() ![]() ![]() |
24 | Senate | Steven Oroho* | Rep | ![]() ![]() ![]() |
24 | Assembly | Scott P. Fadden | Dem | ![]() ![]() |
24 | Senate | Daniel Cruz | Rep | ![]() ![]() ![]() |
25 | Assembly | Brian Bergen* | Rep | ![]() ![]() ![]() ![]() |
25 | Assembly | Aura Kenny Dunn* | Rep | ![]() ![]() ![]() ![]() |
25 | Senate | Anthony M. Bucco* | Rep | ![]() ![]() ![]() ![]() |
25 | Assembly | Patricia L. Veres | Dem | ![]() |
25 | Assembly | Lauren Barnett | Dem | ![]() ![]() |
25 | Senate | Jeff Grayzel | Dem | ![]() ![]() ![]() |
26 | Assembly | Jay Webber* | Rep | ![]() ![]() ![]() ![]() |
26 | Assembly | Bettylou Decroce* | Rep | ![]() ![]() ![]() ![]() |
26 | Assembly | Christian Barranco | Rep | ![]() ![]() ![]() ![]() |
26 | Assembly | Thomas Mastrangelo | Rep | ![]() ![]() ![]() |
26 | Senate | Joseph Pennacchio* | Rep | ![]() ![]() ![]() |
26 | Assembly | Pamela Fadden | Dem | ![]() ![]() ![]() ![]() |
26 | Assembly | Melissa Brown Blaeuer | Dem | ![]() ![]() ![]() ![]() |
26 | Senate | Christine Clarke | Dem | ![]() ![]() ![]() ![]() |
27 | Assembly | Kevin Ryan | Rep | ![]() ![]() ![]() |
27 | Assembly | Jonathan Sym | Rep | ![]() ![]() ![]() ![]() |
27 | Senate | Adam Kraemer | Rep | ![]() ![]() ![]() |
27 | Assembly | Mila Jasey* | Dem | ![]() ![]() ![]() |
27 | Assembly | John McKeon* | Dem | ![]() ![]() ![]() ![]() |
27 | Senate | Richard Codey* | Dem | ![]() ![]() ![]() ![]() |
28 | Assembly | Monique Headen | Rep | ![]() |
28 | Assembly | Anthony D'Angelo | Rep | ![]() |
28 | Senate | Frank Contella | Rep | ![]() ![]() |
28 | Assembly | Ralph Caputo* | Dem | ![]() ![]() ![]() |
28 | Assembly | Cleopatra Tucker* | Dem | ![]() ![]() ![]() |
28 | Senate | Ronald Rice* | Dem | ![]() |
28 | Senate | Quadir Selby | Dem | ![]() ![]() ![]() |
29 | Assembly | Eliana Pintor Marin* | Dem | ![]() ![]() ![]() ![]() |
29 | Assembly | Shanique Speight* | Dem | ![]() ![]() ![]() |
29 | Senate | Teresa Ruiz* | Dem | ![]() ![]() ![]() |
30 | Assembly | Sean Kean* | Rep | ![]() ![]() ![]() |
30 | Assembly | Edward Thomson* | Rep | ![]() ![]() ![]() |
30 | Assembly | Alter Eliezer Richter | Rep | ![]() |
30 | Senate | Robert Singer* | Rep | ![]() ![]() |
30 | Assembly | Stephen Dobbins | Dem | ![]() ![]() ![]() ![]() |
30 | Assembly | Matthew Filosa | Dem | ![]() ![]() ![]() ![]() |
30 | Senate | Dan Stinger | Dem | ![]() ![]() ![]() ![]() |
31 | Assembly | Brandon Vila | Rep | ![]() |
31 | Assembly | Rose Javier | Rep | ![]() |
31 | Senate | Neil A. Schulman | Rep | ![]() |
31 | Assembly | William Sampson IV | Dem | ![]() |
31 | Assembly | Angela McKnight* | Dem | ![]() ![]() ![]() ![]() |
31 | Senate | Sandra Cunningham* | Dem | ![]() ![]() ![]() ![]() |
32 | Assembly | Marisela Rodriguez | Rep | ![]() |
32 | Assembly | Tamara Claudio | Rep | ![]() |
32 | Senate | Juan Barbadillo | Rep | ![]() |
32 | Assembly | Pedro Mejia* | Dem | ![]() ![]() |
32 | Assembly | Angelica M. Jimenez* | Dem | ![]() ![]() ![]() |
32 | Senate | Nicholas Sacco* | Dem | ![]() ![]() ![]() |
33 | Assembly | Jacob Curtis | Rep | ![]() |
33 | Assembly | Marcos Marte | Rep | ![]() |
33 | Senate | Agha Khan | Rep | ![]() |
33 | Assembly | Annette Chaparro* | Dem | ![]() ![]() ![]() |
33 | Assembly | Raj Mukherji* | Dem | ![]() ![]() ![]() ![]() |
33 | Senate | Brian Stack* | Dem | ![]() ![]() ![]() |
34 | Assembly | Irene Devita | Rep | ![]() ![]() |
34 | Assembly | Tafari K. Anderson | Rep | ![]() |
34 | Senate | Scott Pollack | Rep | ![]() |
34 | Assembly | Thomas Giblin* | Dem | ![]() |
34 | Assembly | Britnee Timberlake* | Dem | ![]() ![]() ![]() ![]() |
34 | Senate | Nia Gill* | Dem | ![]() ![]() ![]() |
35 | Assembly | Ramzi Yamisha | Rep | ![]() |
35 | Assembly | Iman Majagah | Rep | ![]() |
35 | Senate | Kenneth Pengitore | Rep | ![]() |
35 | Assembly | Shavonda Sumter* | Dem | ![]() ![]() ![]() ![]() |
35 | Assembly | Benjie Wimberly* | Dem | ![]() ![]() ![]() ![]() |
35 | Senate | Nellie Pou* | Dem | ![]() ![]() ![]() ![]() |
36 | Assembly | Clinton Calabrese* | Dem | ![]() ![]() ![]() |
36 | Assembly | Gary Schaer* | Dem | ![]() ![]() ![]() |
36 | Senate | Paul Sarlo* | Dem | ![]() ![]() ![]() ![]() |
37 | Assembly | Edward Durfee | Rep | ![]() |
37 | Senate | Michael W. Koontz | Rep | ![]() |
37 | Assembly | Lauren Dayton | Dem | ![]() ![]() |
37 | Assembly | Gervonn Romney-Rice | Dem | ![]() ![]() |
37 | Assembly | Ellen Park | Dem | ![]() ![]() |
37 | Assembly | Shama Haider | Dem | ![]() ![]() |
37 | Senate | Gordon Johnson | Dem | ![]() ![]() ![]() ![]() |
37 | Senate | Valerie Vainieri Huttle | Dem | ![]() ![]() ![]() ![]() |
38 | Assembly | Alfonso Mastrofilipo | Rep | ![]() |
38 | Assembly | Gerard Taylor | Rep | ![]() |
38 | Senate | Richard Garcia | Rep | ![]() ![]() ![]() |
38 | Assembly | Lisa Swain* | Dem | ![]() ![]() ![]() ![]() |
38 | Assembly | P. Christopher Tully* | Dem | ![]() ![]() ![]() ![]() |
38 | Senate | Joseph Lagana* | Dem | ![]() ![]() ![]() |
39 | Assembly | Robert Auth* | Rep | ![]() ![]() ![]() ![]() |
39 | Assembly | John Azzariti | Rep | ![]() ![]() ![]() ![]() |
39 | Assembly | Jonathan Kurpis | Rep | ![]() ![]() |
39 | Assembly | Deanne Defuccio* | Rep | ![]() |
39 | Senate | Holly Schepisi* | Rep | ![]() ![]() ![]() ![]() |
39 | Assembly | Melinda J. Iannuzzi | Dem | ![]() ![]() |
39 | Assembly | Karlito A. Almeda | Dem | ![]() |
39 | Senate | Ruth Dugan | Dem | ![]() ![]() ![]() |
40 | Assembly | Christopher Dephillips* | Rep | ![]() ![]() ![]() ![]() |
40 | Assembly | Kevin Rooney* | Rep | ![]() ![]() ![]() ![]() |
40 | Senate | Kristin Corrado* | Rep | ![]() ![]() ![]() ![]() |
40 | Assembly | Nicole McNamara | Dem | ![]() |
40 | Assembly | Genevieve Allard | Dem | ![]() |
40 | Senate | Michael A. Sedon | Dem | ![]() |
You must be logged in to post a comment.