
Transparency and informed voters are the best ways to create accountability. Below you can find information about candidates running for office in Gloucester County (unfortunately with no emails, despite a bill requiring emails when petitioning to run for office in NJ).
Click on a candidate’s name to find additional information that they provided through this survey.
Note: The table below may not fully appear on your device. We recommend viewing it horizontally if possible, and using the horizontal scroll if needed.
Place | Office | Vote For | Name | Party | Slogan |
---|---|---|---|---|---|
Gloucester | Freeholder | Vote For Two | Frank J. Dimarco | Dem | Regular Democratic Organization Of Gloucester County |
Gloucester | Freeholder | Vote For Two | Dan Christy | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Clayton | Mayor | Vote For One | Tom Bianco | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Clayton | Council | Vote For Two | Anthony Saban | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Clayton | Council | Vote For Two | Christina Moorhouse | Dem | Regular Democratic Organization Of Gloucester County |
Township Of Deptford | Council | Vote For Three | Paul Medany | Dem | Regular Democratic Organization Of Gloucester County |
Township Of Deptford | Council | Vote For Three | Tom Hufnell | Dem | Regular Democratic Organization Of Gloucester County |
Township Of Deptford | Council | Vote For Three | Mackenzie Belling | Dem | Regular Democratic Organization Of Gloucester County |
Township Of East Greenwich | Township Committee | Vote For Two | Stephen V. Bottiglieri | Rep | Regular Organization Republican |
Township Of East Greenwich | Township Committee | Vote For Two | James R. Philbin, Jr. | Rep | Regular Organization Republican |
Township Of East Greenwich | Township Committee | Vote For Two | Robert Caputo | Dem | Regular Democratic Organization Of Gloucester County |
Township Of East Greenwich | Township Committee | Vote For Two | Derek Barow | Dem | Regular Democratic Organization Of Gloucester County |
Township Of Elk | Township Committee | Vote For One | Thomas Hollywood, Jr. | Rep | Regular Organization Republican |
Township Of Elk | Township Committee | Vote For One | John E. Helsel Ii | Dem | Regular Democratic Organization Of Gloucester County |
Township Of Franklin | Township Committee | Vote For Two | David P. Deegan, Jr. | Rep | No Slogan |
Township Of Franklin | Township Committee | Vote For Two | Mary Petsch-Wilson | Rep | No Slogan |
Township Of Franklin | Township Committee | Vote For Two | Scott J. Quick, Jr. | Dem | Regular Democratic Organization Of Gloucester County |
Township Of Franklin | Township Committee | Vote For Two | Lena Jester | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Glassboro | Council | Vote For Three | George Cossabone, Sr. | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Glassboro | Council | Vote For Three | Daniele Brida Spence | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Glassboro | Council | Vote For Three | Anthony J. Fiola | Dem | Regular Democratic Organization Of Gloucester County |
Township Of Greenwich | Council | Vote For Two | Carmen Zampaglione | Rep | Regular Organization Republican |
Township Of Greenwich | Council | Vote For Two | Teresa Radcliffe | Rep | Regular Organization Republican |
Township Of Greenwich | Council | Vote For Two | Vince Giovannitti | Dem | Regular Democratic Organization Of Gloucester County |
Township Of Greenwich | Council | Vote For Two | Antonio "Tony" Chila | Dem | Regular Democratic Organization Of Gloucester County |
Township Of Harrison | Township Committee | Vote For Two | John Williams | Rep | Regular Organization Republican |
Township Of Harrison | Township Committee | Vote For Two | Adam Wingate | Rep | Regular Organization Republican |
Township Of Logan | Mayor | Vote For One | Frank W. Minor | Dem | Local Democratic Organization |
Township Of Logan | Council | Vote For Two | Doris Hall | Dem | Local Democratic Organization |
Township Of Logan | Council | Vote For Two | Arthur W. Smith, Jr. | Dem | Local Democratic Organization |
Township Of Mantua | Township Committee | Vote For Two | Peter Scirrotto | Dem | Regular Democratic Organization Of Gloucester County |
Township Of Mantua | Township Committee | Vote For Two | Eileen Lukens | Dem | Regular Democratic Organization Of Gloucester County |
Township Of Monroe | Council Unexpired Term Ward 2 | Vote For One | James "Jay" Reed | Rep | Regular Organization Republican |
Township Of Monroe | Council Unexpired Term Ward 2 | Vote For One | Cody D. Miller | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of National Park | Mayor | Vote For One | Mark Cooper | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of National Park | Council | Vote For Two | Joy Gunn | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of National Park | Council | Vote For Two | Dennis R. Burke | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Newfield | Council | Vote For Two | James V. Mallon | Rep | No Slogan |
Borough Of Newfield | Council | Vote For Two | Tom D. Corwonski | Rep | No Slogan |
Borough Of Paulsboro | Mayor | Vote For One | Gary C. Stevenson | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Paulsboro | Council | Vote For Two | John Giovannitti | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Paulsboro | Council | Vote For Two | Eric Ditonno | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Pitman | Mayor | Vote For One | Michael L. Razze, Jr. | Rep | Regular Organization Republican |
Borough Of Pitman | Mayor | Vote For One | Paul Blass | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Pitman | Council | Vote For Two | Christopher Wilson | Rep | Regular Organization Republican |
Borough Of Pitman | Council | Vote For Two | Jennifer Rebman | Rep | Regular Organization Republican |
Borough Of Pitman | Council | Vote For Two | Adam Mazzola | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Pitman | Council | Vote For Two | Vanessa James | Dem | Regular Democratic Organization Of Gloucester County |
Township Of South Harrison | Township Committee | Vote For One | Carmen A. Malignaggi | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Swedesboro | Mayor | Vote For One | Thomas W. Fromm | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Swedesboro | Council | Vote For Two | Diane F. Hale | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Swedesboro | Council | Vote For Two | George J. Weeks | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Wenonah | Council | Vote For Two | William C. Norris | Rep | No Slogan |
Borough Of Wenonah | Council | Vote For Two | Daniel Hernandez | Rep | No Slogan |
Borough Of Wenonah | Council | Vote For Two | Philipp Kaeferle | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Wenonah | Council | Vote For Two | Jessica Doheny | Dem | Regular Democratic Organization Of Gloucester County |
Township Of West Deptford | Township Committee | Vote For Two | Megan Kerr | Dem | Regular Democratic Organization Of Gloucester County |
Township Of West Deptford | Township Committee | Vote For Two | James Robinson | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Westville | Council | Vote For Two | Travis R. Lawrence | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Westville | Council | Vote For Two | Paul C. Mailley | Dem | Regular Democratic Organization Of Gloucester County |
City Of Woodbury Ward 1 | Council | Vote For One | Danielle Carter | Dem | Regular Democratic Organization Of Gloucester County |
City Of Woodbury Ward 1 | Council | Vote For One | Karlene O'Connor | Dem | Regular Democratic Organization Of Gloucester County |
City Of Woodbury Ward 1 | Council | Vote For One | Reed Merinuk | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Woodbury Heights | Council | Vote For Two | Cara M. Witasick | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Woodbury Heights | Council | Vote For Two | Robert J. Morison, Jr. | Dem | Regular Democratic Organization Of Gloucester County |
Borough Of Woodbury Heights | Council Unexpired Term | Vote For One | Jeffrey A. Pitzo | Dem | Regular Democratic Organization Of Gloucester County |
Township Of Woolwich | Township Committee | Vote For One | Daniel Battisti | Rep | Regular Organization Republican |
Township Of Woolwich | Township Committee | Vote For One | Rob Miller | Dem | Regular Democratic Organization Of Gloucester County |
You must be logged in to post a comment.