
Transparency and informed voters are the best ways to create accountability. Below you can find information about candidates running for office in Burlington County (unfortunately with no emails, despite a bill requiring emails when petitioning to run for office in NJ).
Click on a candidate’s name to find additional information that they provided through this survey.
Note: The table below may not fully appear on your device. We recommend viewing it horizontally if possible, and using the horizontal scroll if needed.
Place | Position | Vote for | Name | Address | Party | Slogan |
---|---|---|---|---|---|---|
Burlington | Sheriff | Vote for One | Anthony Basantis | 26 Almond Rd. Burlington, NJ - 08016 | Dem | Burlington County Regular Democrats |
Burlington | Sheriff | Vote for One | Michael Ditzel | 181 Blackfoot Tr., Medford Lakes - 08055 | Rep | Burlington County Regular Republican OrganizationNJ |
Burlington | Freeholder | Vote for One | Linda Hynes | 881 Rancocas Rd. Westampton, NJ - 08060 | Dem | Burlington County Regular Democrats |
Burlington | Freeholder Unexp. 2-Year Term | Vote for One | Daniel J. O' Connell | 5 Springcress Dr. Delran, NJ - 08075 | Dem | Burlington County Regular Democrats |
Burlington | Freeholder | Vote for One | Latham Tiver | 460 Retreat Rd., Southampton - 08088 | Rep | Burlington County Regular Republican OrganizationNJ |
Burlington | Freeholder | Vote for One | Lee Schneider | 611 Broad St., Hainesport - 08036 | Rep | Burlington County Regular Republican OrganizationNJ |
Beverly City | Mayor | Vote for One | Randy H. Miller | 518 Spruce St. Beverly, NJ - 08010 | Dem | Burlington County Regular Democrats |
Beverly City | Mayor | Vote for One | Amy E. Bent | 130 Warren St., Beverly - 08010 | Rep | Burlington County Regular Republican OrganizationNJ |
Beverly City | City Council | Vote for Two | Bernadine Williams | 215 Laurel St. Beverly, NJ - 08010 | Dem | Burlington County Regular Democrats |
Beverly City | City Council | Vote for Two | Robert D. Thibault | 614 Wheatley Ave., Beverly - 08010 | Rep | Burlington County Regular Republican OrganizationNJ |
Beverly City | City Council | Vote for Two | Mark Schwedes | 612 Wheatley Ave., Beverly - 08010 | Rep | Burlington County Regular Republican OrganizationNJ |
Bordentown Township | Township Committee | Vote for One | Eugene M Fuzy | 95 Baton Road Bordentown, NJ - 08505 | Dem | Burlington County Regular Democrats |
Burlington City | Mayor | Vote for One | Barry W. Conaway | 478 St. Mary Street Burlington, NJ - 08016 | Dem | Burlington County Regular Democrats |
Burlington City | Mayor | Vote for One | Thomas J. Swan | 438 High St., Apt. C, Burlington - 08016 | Rep | Burlington County Regular Republican OrganizationNJ |
Burlington City | City Council At Large | Vote for Three | Denise Hollingsworth | 321 E. Union Street Burlington, NJ - 08016 | Dem | Burlington County Regular Democrats |
Burlington City | City Council At Large | Vote for Three | Suzanne E. Woodard | 3 E. Federal Street Burlington, NJ - 08016 | Dem | Burlington County Regular Democrats |
Burlington City | City Council At Large | Vote for Three | Dave Babula | 515 Rutgers Ave. Burlington, NJ - 08016 | Dem | Burlington County Regular Democrats |
Burlington City | City Council At Large | Vote for Three | Gabrielle Benson | 202 E. Broad St., Burlington - 08016 | Rep | Burlington County Regular Republican OrganizationNJ |
Burlington City | City Council At Large | Vote for Three | Aisha O'Donnell | 134 W. Broad St., Burlington - 08016 | Rep | Burlington County Regular Republican OrganizationNJ |
Burlington City | City Council At Large | Vote for Three | Miguel Cunha | 113 Fernwood Ave., Burlington - 08016 | Rep | Burlington County Regular Republican OrganizationNJ |
Chesterfield Township | Township Committee | Vote for Two | Suruchi Batra | 5 Saddle Way Chesterfield, NJ - 08515 | Dem | Burlington County Regular Democrats |
Chesterfield Township | Township Committee | Vote for Two | Rita Romeu | 443 Ellisdale Rd, P. O. Box 552 Crosswicks, NJ - 08515 | ||
Chesterfield Township | Township Committee | Vote for Two | Agnes Marsala | 40 Cromwell Drive Chesterfield, NJ - 08515 | ||
Chesterfield Township | Township Committee | Vote for Two | Lido (Lee) Panfili | 518 Ward Ave., P. O. Box 97, Crosswicks - 08515 | Rep | Burlington County Regular Republican OrganizationNJ |
Chesterfield Township | Township Committee | Vote for Two | Michael J Russo | 312 Extonville Rd, Chesterfield - 08515 | Rep | Burlington County Regular Republican OrganizationNJ |
Chesterfield Township | Township Committee | Vote for Two | C. Samuel Davis | 224 Recklesstown Way, Chesterfield - 08515 NJ | Rep | |
Cinnaminson Township | Township Committee | Vote for One | Lisa Killion-Smith | 1202 Highland Avenue Cinnaminson, NJ - 08077 | Dem | Burlington County Regular Democrats |
Cinnaminson Township | Township Committee | Vote for One | Stephanie Kravil | 1009 Edgewood Lane, Cinnaminson - 08077 | Rep | Burlington County Regular Republican OrganizationNJ |
Delanco Township | Township Committee | Vote for Two | Kristine Holland | 319 Delaware Avenue Delanco, NJ - 08075 | Dem | Burlington County Regular Democrats |
Delanco Township | Township Committee | Vote for Two | Kate Fitzpatrick | 225 Rancocas Avenue, Delanco - 08075 | Rep | Burlington County Regular Republican OrganizationNJ |
Delanco Township | Township Committee | Vote for Two | D. Robert Dovey Jr. | 14 McCay Way, Delanco - 08075 | Rep | Burlington County Regular Republican OrganizationNJ |
Delran Township | Township Council Ward 2 | Vote for Two | Thomas A. Lyon | 33 Heather Glen Lane Delran, NJ - NJ | Dem | Burlington County Regular Democrats |
Edgewater Park Township | Township Committee | Vote for One | William A Belgard III | 418 Cottage Ave. Edgewater Park, NJ - 08010 | Dem | Burlington County Regular Democrats |
Fieldsboro Borough | Borough Council | Vote for Two | Richard Lynch | 230 Washington St. Fieldsboro, NJ - 08505 | Dem | Burlington County Regular Democrats |
Fieldsboro Borough | Borough Council | Vote for Two | Rosemarie Weaver | 215 Delaware St. Fieldsboro, NJ - 08505 | Dem | Burlington County Regular Democrats |
Fieldsboro Borough | Borough Council | Vote for Two | Megan Salvaggio | 210 Second St., Fieldsboro - 08505 | Rep | Burlington County Regular Republican OrganizationNJ |
Florence Township | Mayor | Vote for One | Craig H Wilkie | 11 Brookside Drive, Bordentown - 08505 | Rep | Burlington County Regular Republican OrganizationNJ |
Florence Township | Township Council At Large | Vote for Two | Theodore "Ted" Lovenduski | 255 Pine Street, Florence - 08518 | Rep | Burlington County Regular Republican OrganizationNJ |
Florence Township | Township Council At Large | Vote for Two | Paul C Ostrander | 911 Broad Street, Florence - 08518 | Rep | Burlington County Regular Republican OrganizationNJ |
Hainesport Township | Township Committee | Vote for Two | Louis Mozdzen | 62 Parry Drive Hainesport, NJ - 08036 | Dem | Burlington County Regular Democrats |
Hainesport Township | Township Committee | Vote for Two | Linda Mozdzen | 62 Parry Drive Hainesport, NJ - 08036 | Dem | Burlington County Regular Democrats |
Hainesport Township | Township Committee | Vote for Two | Leila Gilmore | 101 Devon Lane, Hainesport - 8036 | Rep | Burlington County Regular Republican OrganizationNJ |
Hainesport Township | Township Committee | Vote for Two | Bruce MacLachlan | 33 Easton Way, Hainesport - 8036 | Rep | Burlington County Regular Republican OrganizationNJ |
Lumberton Township | Township Committee | Vote for One | Rue Ryan | 33 Glenwood Road Lumberton, NJ - 08048 | Dem | Burlington County Regular Democrats |
Lumberton Township | Township Committee | Vote for One | Kristin Januseski | 3 Thornbury Court, Lumberton - 08048 | Rep | Burlington County Regular Republican OrganizationNJ |
Mansfield Township | Township Committee | Vote for One | Rudolph Ocello | 7 Everett Drive, Columbus - 08022 | Rep | Burlington County Regular Republican OrganizationNJ |
Medford Township | Township Council | Vote for Two | Keturah Harris | 24 Chapel Avenue Medford, NJ - 08055 | Dem | Burlington County Regular Democrats |
Medford Township | Township Committee | Vote for Two | Patrick R Progar | 24 Oak Court Medford, NJ - 08055 | Dem | Burlington County Regular Democrats |
Medford Township | Township Council | Vote for Two | Frank P Czekay | 305 Tavistock Drive, Medford - 08055 | Rep | Burlington County Regular Republican OrganizationNJ |
Medford Township | Township Council | Vote for Two | Lauren Kochan | 29 Macclesfield Drive, Medford - 08055 | Rep | Burlington County Regular Republican OrganizationNJ |
New Hanover Township | Township Committee | Vote for One | Wayne E Wharton | 7 Gradlyn Dr. Cookstown, NJ - 08511 | Dem | Burlington County Regular Democrats |
New Hanover Township | Township Committee | Vote for One | Robert L. Ford Jr. | 4 Norlaine Dr., Cookstown - 08511 NJ | Rep | Robert Ford for Township Committee |
New Hanover Township | Township Committee | Vote for One | Dennis Roohr | 32 Cookstown-Browns Mills Rd., Cookstown - 08511 | Rep | Burlington County Regular Republican OrganizationNJ |
North Hanover Township | Township Committee | Vote for Two | Christopher Doyle | 25 Edwards Drive, North Hanover - 08562 | Rep | Burlington County Regular Republican OrganizationNJ |
North Hanover Township | Township Committee | Vote for Two | Ronald L. DeBaecke Jr. | 21 Streeker Road, North Hanover - 08562 | Rep | Burlington County Regular Republican OrganizationNJ |
Palmyra Borough | Mayor | Vote for One | Gina Ragomo-Tait | 801 Garfield Avenue Palmyra, NJ - 08065 | Dem | Burlington County Regular Democrats |
Palmyra Borough | Mayor | Vote for One | Michelle Arnold | 2 Oregon Avenue, Palmyra - 08065 | Rep | Burlington County Regular Republican OrganizationNJ |
Palmyra Borough | Borough Council | Vote for Two | Bernadette Russell | 736 Parry Avenue Palmyra, NJ - 08065 | Dem | Burlington County Regular Democrats |
Palmyra Borough | Borough Council | Vote for Two | Mindie Weiner | 25 E. Charles Street Palmyra, NJ - 08065 | Dem | Burlington County Regular Democrats |
Palmyra Borough | Borough Council | Vote for Two | Kenneth Keisler | 413 W 5th Street, Palmyra - 08065 | Rep | Burlington County Regular Republican OrganizationNJ |
Palmyra Borough | Borough Council | Vote for Two | Maryann Shea | 3079 Harbour Drive, Palmyra - 8065 | Rep | Burlington County Regular Republican OrganizationNJ |
Pemberton Borough | Mayor | Vote for One | Harold Griffin | 30 Antis St., Pemberton - 08068 | Rep | Burlington County Regular Republican OrganizationNJ |
Pemberton Borough | Borough Council | Vote for Two | Robert Brock | 10 Hanover St., Pemberton - 08068 | Rep | Burlington County Regular Republican OrganizationNJ |
Pemberton Borough | Borough Council | Vote for Two | Bonnie Haines | 56 Budd Ave., Pemberton - 08068 | Rep | Burlington County Regular Republican OrganizationNJ |
Riverside Township | Township Committee | Vote for One | Michelle Weaver | 807 Filmore Street Riverside, NJ - 08075 | Dem | Burlington County Regular Democrats |
Riverside Township | Twp. Committee Unexp. 1-Year | Vote for One | J. Michael Higgins | 404 Cleveland Avenue Riverside, NJ - 08075 | Dem | Burlington County Regular Democrats |
Riverside Township | Township Committee | Vote for One | Fred ñMikeî Hart | 800 Devon Road, Riverside - 8075 | Rep | Burlington County Regular Republican OrganizationNJ |
Riverside Township | Township Committee | Vote for One | Matthew Kirk | 544 Harrison Street, Riverside - 8075 NJ | Rep | Burlington County Regular Republican Organizatio |
Riverton Borough | Mayor | Vote for One | James Quinn | 629 Elm Terrace Riverton, NJ - 08077 | Dem | Burlington County Regular Democrats |
Riverton Borough | Mayor | Vote for One | Suzanne Cairns Wells | 304 Eighth Street, Riverton - 08077 | Rep | Burlington County Regular Republican OrganizationNJ |
Riverton Borough | Borough Council | Vote for Two | Kathleen Lucas | 631 Lippincott Avenue Riverton, NJ - 08077 | Dem | Burlington County Regular Democrats |
Riverton Borough | Borough Council | Vote for Two | Edgar C. Wilburn III | 22 Linden Riverton, NJ - 08077 | Dem | Burlington County Regular Democrats |
Riverton Borough | Borough Council | Vote for Two | Kirk Fullerton | 2 Thomas Avenue, Riverton - 08077 | Rep | Burlington County Regular Republican OrganizationNJ |
Riverton Borough | Borough Council | Vote for Two | Laura Major | 905 Main Stret, Riverton - 08077 | Rep | Burlington County Regular Republican OrganizationNJ |
Shamong Township | Township Committee | Vote for Two | Eileen R Carlos | 109 Indian Mills Road Vincentown, NJ - 08088 | Dem | Burlington County Regular Democrats |
Shamong Township | Township Committee | Vote for Two | Lauren A Smith | 923 Route 206 Vincentown, NJ - 08088 | Dem | Burlington County Regular Democrats |
Shamong Township | Township Committee | Vote for Two | Michael S DiCroce | 17 Stony Creek Ct., Shamong - 08088 | Rep | Burlington County Regular Republican OrganizationNJ |
Shamong Township | Township Committee | Vote for Two | Timothy L Gimbel | 4 Colebrick Ct., Shamong - 08088 | Rep | Burlington County Regular Republican OrganizationNJ |
Southampton Township | Township Committee | Vote for Two | Christine Bohm | 340 Eayrestown Road Southampton, NJ - 08088 | Dem | Burlington County Regular Democrats |
Southampton Township | Township Committee | Vote for Two | Sylvia Teaman | 53 Dunstable Road Southampton, NJ - 08088 | Dem | Burlington County Regular Democrats |
Southampton Township | Township Committee | Vote for Two | Michael S Mikulski II | 615 Avenue C, Southampton - 08088 | Rep | Burlington County Regular Republican OrganizationNJ |
Southampton Township | Township Committee | Vote for Two | Elizabeth H Rossell | 1 Finchley Court, Southampton - 08088 | Rep | Burlington County Regular Republican OrganizationNJ |
Tabernacle Township | Township Committee | Vote for Two | Joseph Yates IV | 36 Fox Hill Drive, Tabernacle - 08088 | Rep | Burlington County Regular Republican OrganizationNJ |
Tabernacle Township | Township Committee | Vote for Two | Robert C. Sunbury Jr. | 33 Sleepy Hollow Drive, Tabernacle - 08088 | Rep | Burlington County Regular Republican OrganizationNJ |
Tabernacle Township | Township Committee | Vote for Two | Nancy K. McGinnis | 122 New Road, Tabernacle - 08088 NJ | Rep | Responsive Government for All |
Washington Township | Township Committee | Vote for One | Daniel L. James | 2085 River Rd., Egg Harbor City - 08215 | Rep | Burlington County Regular Republican OrganizationNJ |
Westampton Township | Township Committee | Vote for One | John P. Wisniewski | 441 E. Pennington Drive Westampton, NJ - 08060 | Dem | Burlington County Regular Democrats |
Westampton Township | Township Committee | Vote for One | Todd J. Mitzelman | 4 Bay Hill Court Westampton, NJ - 08060 | Putting the Focus Back in Westampton | |
Westampton Township | Township Committee | Vote for One | Karl Eversmeyer | 509 Bloomfield Drive, Westampton - 08060 | Rep | Burlington County Regular Republican OrganizationNJ |
Willingboro Township | Township Council | Vote for Three | Jacqueline Jennings | 169 Club House Rd. Willingboro, NJ - 08046 | Dem | Burlington County Regular Democrats |
Willingboro Township | Township Council | Vote for Three | Darvis K. Holley | 80 Tallwood Ln. Willingboro, NJ - 08046 | Dem | Burlington County Regular Democrats |
Willingboro Township | Township Council | Vote for Three | Martin Nock | 18 Windsor Ln. Willingboro, NJ - 08046 | Dem | Burlington County Regular Democrats |
Willingboro Township | Township Council | Vote for Three | Samantha Whitfield | 47 Blueberry Ln. Willingboro, NJ - 08046 | Dem | Democrats For A Better Willingboro |
Willingboro Township | Township Council | Vote for Three | Kaya McIntosh | 86 Edge Ln. Willingboro, NJ - 08046 | Dem | Democrats For A Better Willingboro |
Willingboro Township | Township Council | Vote for Three | Tiffani Worthy | 53 Melville Ln. Willingboro, NJ - 08046 | Dem | Democrats For A Better Willingboro |
Woodland Township | Township Committee | Vote for One | Derrick Daniels | 19 Savoy Blvd., Chatsworth - 08019 | Rep | Burlington County Regular Republican OrganizationNJ |
Woodland Township | Township Committee | Vote for One | Matthew A. Henrich | P.O. Box 632, Chatsworth - 08019 NJ | Rep | Republican |
Wrightstown Borough | Borough Council | Vote for Two | James K. Severns | 3 Francis Street, P.O. Box 585, Wrightstown - 08562 | Rep | Burlington County Regular Republican OrganizationNJ |
Wrightstown Borough | Borough Council | Vote for Two | Jeanie L. Knapp | 119 East Main Street, Wrightstown - 08562 | Rep | Burlington County Regular Republican OrganizationNJ |
You must be logged in to post a comment.